<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Welcome to the RG Lab</title>
	<atom:link href="http://www.rglab.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rglab.org</link>
	<description>Raphael Gottardo's Research Lab in Computational Biology</description>
	<lastBuildDate>Fri, 08 Jan 2010 20:08:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>King Eloi</title>
		<link>http://www.rglab.org/king-eloi/</link>
		<comments>http://www.rglab.org/king-eloi/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 20:04:40 +0000</pubDate>
		<dc:creator>Raphael Gottardo</dc:creator>
				<category><![CDATA[Lab]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Eloi]]></category>

		<guid isPermaLink="false">http://www.rglab.org/?p=470</guid>
		<description><![CDATA[This week was Epiphany and as a French tradition, the lab decided to buy a &#8220;gallette des rois&#8221; to celebrate. Eloi was lucky enough to get the trinket. To remember this day forever we have decided to post a picture of King Eloi with his crown. Enjoy! 
]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-471 aligntop" title="KingEloi" src="http://www.rglab.org/wp-content/uploads/2010/01/photo-221x300.jpg" alt="" width="221" height="300" /></p>
<p>This week was Epiphany and as a French tradition, the lab decided to buy a &#8220;gallette des rois&#8221; to celebrate. Eloi was lucky enough to get the trinket. To remember this day forever we have decided to post a picture of King Eloi with his crown. Enjoy! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.rglab.org/king-eloi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations to Marie-Pier and Greg!</title>
		<link>http://www.rglab.org/congratulations-to-marie-pier-and-greg/</link>
		<comments>http://www.rglab.org/congratulations-to-marie-pier-and-greg/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 16:57:53 +0000</pubDate>
		<dc:creator>Raphael Gottardo</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[Bioinformatics]]></category>
		<category><![CDATA[flow cytometry]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[prize]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://www.rglab.org/?p=434</guid>
		<description><![CDATA[Congratulations to Marie-Pier Scott-Boyer and Greg Finak who have both won a prize in the poster competition at the 2009 Robert-Cedergren colloquium in Bioinformatics. Marie-Pier won the best poster in the PhD category for her work on &#8220;Modeling gene expression networks with genomic data to identify determinants of complex quantitative traits in mouse hearts&#8221; and [...]]]></description>
			<content:encoded><![CDATA[<p>Congratulations to Marie-Pier Scott-Boyer and Greg Finak who have both won a prize in the poster competition at the 2009 Robert-Cedergren colloquium in Bioinformatics. Marie-Pier won the best poster in the PhD category for her work on &#8220;Modeling gene expression networks with genomic data to identify determinants of complex quantitative traits in mouse hearts&#8221; and Greg won best poster in the postdoc category for his work on &#8220;Merging mixture components for cell population identification in flow cytometry&#8221;. Great work!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rglab.org/congratulations-to-marie-pier-and-greg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>flow cytometry special issue</title>
		<link>http://www.rglab.org/flow-cytometry-special-issue/</link>
		<comments>http://www.rglab.org/flow-cytometry-special-issue/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 15:49:11 +0000</pubDate>
		<dc:creator>Raphael Gottardo</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Papers]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Advances-in-bioinformatics]]></category>
		<category><![CDATA[bioconductor]]></category>
		<category><![CDATA[Bioinformatics]]></category>
		<category><![CDATA[flow cytometry]]></category>
		<category><![CDATA[flowMerge]]></category>
		<category><![CDATA[hindawi]]></category>
		<category><![CDATA[open-access]]></category>
		<category><![CDATA[open-source]]></category>

		<guid isPermaLink="false">http://www.rglab.org/?p=429</guid>
		<description><![CDATA[Some of the papers to be published as part of the special issue on bioinformatics approaches to flow cytometry have started to appear online. I expect that all papers accepted will be available soon, including our own paper on flowMerge. If you have not looked at flowMerge yet, please try the R package available from [...]]]></description>
			<content:encoded><![CDATA[<p>Some of the papers to be published as part of the special issue on bioinformatics approaches to flow cytometry have started to appear <a href="http://www.hindawi.com/journals/abi/2009/si.fcm.html" target="_blank">online</a>. I expect that all papers accepted will be available soon, including our own paper on <em>flowMerge</em>. If you have not looked at <em>flowMerge</em> yet, please try the <a href="http://www.bioconductor.org/packages/devel/bioc/html/flowMerge.html" target="_blank">R package</a> available from bioconductor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rglab.org/flow-cytometry-special-issue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>rMAT soon to support Grand Central Dispatch</title>
		<link>http://www.rglab.org/rmat-soon-to-support-grand-central-dispatch/</link>
		<comments>http://www.rglab.org/rmat-soon-to-support-grand-central-dispatch/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 22:24:48 +0000</pubDate>
		<dc:creator>Raphael Gottardo</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[computational biology]]></category>
		<category><![CDATA[Optimization]]></category>
		<category><![CDATA[Parallel computing]]></category>
		<category><![CDATA[rMAT]]></category>

		<guid isPermaLink="false">http://www.rglab.org/?p=425</guid>
		<description><![CDATA[In my spare time, I have been playing a bit with GCD, and the R package rMAT. My first impression is that it&#8217;s very easy to use and works as advertised. I have actually used it to parallelize the normalization processing of multiple tiling arrays. This will soon be incorporated in the R package rMAT, [...]]]></description>
			<content:encoded><![CDATA[<p>In my spare time, I have been playing a bit with GCD, and the R package rMAT. My first impression is that it&#8217;s very easy to use and works as advertised. I have actually used it to parallelize the normalization processing of multiple tiling arrays. This will soon be incorporated in the R package <a title="rMAT" href="http://www.bioconductor.org/packages/devel/bioc/html/rMAT.html" target="_blank">rMAT</a>, available from <a title="Bioconductor" href="http://www.bioconductor.org/" target="_blank">Bioconductor</a>. In comparison to standard parallel computation in R done via, for example, snow and/or snowfall, with GCD you do not have to worry about cores/processors initialization. In particular, you do not have to specify the number of cores to be used, the optimum number will be decided at run time depending on resources available. The downside, is that currently, such optimization can only be used on Snow Leopard (and of course a Mac). If you do not have Snow Leopard, nor a Mac, then don&#8217;t worry, the code should still compile on your machine using the serial version. A machine specific compilation can be done using #ifdefs such as:</p>
<p>#if defined(__APPLE__) || defined(macintosh)</p>
<p>#ifdef __MAC_OS_X_VERSION_MIN_REQUIRED</p>
<p>// Use Grand Central on Snow Leopard</p>
<p>// note use of 1060 instead of __MAC_10_6</p>
<p>#if __MAC_OS_X_VERSION_MIN_REQUIRED &gt;= 1060</p>
<div>The bottom line is that it&#8217;s great, and it&#8217;s very likely that future code/packages coming out of our lab will take care of such optimization. So perhaps you should buy a Mac <img src='http://www.rglab.org/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> .</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 53px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">#if defined(__APPLE__) || defined(macintosh)</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 53px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">#ifdef __MAC_OS_X_VERSION_MIN_REQUIRED</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 53px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">// Use Grand Central on Snow Leopard</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 53px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">// note use of 1060 instead of __MAC_10_6</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 53px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">#if __MAC_OS_X_VERSION_MIN_RE</div>
]]></content:encoded>
			<wfw:commentRss>http://www.rglab.org/rmat-soon-to-support-grand-central-dispatch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grand Central Dispatch</title>
		<link>http://www.rglab.org/grand-central-dispatch/</link>
		<comments>http://www.rglab.org/grand-central-dispatch/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 02:20:51 +0000</pubDate>
		<dc:creator>Raphael Gottardo</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Grand Central Dispatch]]></category>
		<category><![CDATA[Snow Leopard]]></category>

		<guid isPermaLink="false">http://www.rglab.org/?p=419</guid>
		<description><![CDATA[A few days ago I finally upgraded to Snow Leopard. I was writing a few grants, so I did not want to take the chance to upgrade before submitting these grant applications. Anyway, I am now running Snow Leopard, and even though there are no &#8220;new&#8221; apparent features, it is a great upgrade. In my [...]]]></description>
			<content:encoded><![CDATA[<p>A few days ago I finally upgraded to Snow Leopard. I was writing a few grants, so I did not want to take the chance to upgrade before submitting these grant applications. Anyway, I am now running Snow Leopard, and even though there are no &#8220;new&#8221; apparent features, it is a great upgrade. In my opinion, the best of all OS X upgrades so far, as it really brings great improvement under the hood, including &#8220;full&#8221; 64 bit support, openCL, and Grand Central Dispatch. For more details check out the <a title="Snow Leopard Features" href="http://www.apple.com/macosx/technology/" target="_blank">Apple webpage</a>. To say the least, I am very exited about Grand Central and trying to use it in some of our work. I thought it would be rather complicated to take advantage of it, but in fact it looks pretty easy. The folks at <a href="http://www.macresearch.org/" target="_blank">macresearch</a> have posted a <a href="http://www.macresearch.org/cocoa-scientists-xxxi-all-aboard-grand-central" target="_blank">simple example</a> that makes me want to try it ASAP. It looks even easier than openMP, and perhaps more efficient.</p>
<p>I will try to post an update as soon as we have tried it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rglab.org/grand-central-dispatch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job inquiries</title>
		<link>http://www.rglab.org/job-inquiries/</link>
		<comments>http://www.rglab.org/job-inquiries/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 02:06:44 +0000</pubDate>
		<dc:creator>Raphael Gottardo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[computational biology]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.rglab.org/?p=417</guid>
		<description><![CDATA[I receive a lot of emails regarding job openings in our lab, which is fine of course because we are always looking for bright people to join our team. This said, I am sick and tired of receiving emails from people saying that they are very interested in joining our lab but they have no [...]]]></description>
			<content:encoded><![CDATA[<p>I receive a lot of emails regarding job openings in our lab, which is fine of course because we are always looking for bright people to join our team. This said, I am sick and tired of receiving emails from people saying that they are very interested in joining our lab but they have no idea of what we actually do! You know what, it&#8217;s right on this website, so at least please have a look at our research interest before you do send an email. In particular, as of yet, we do not work on structural biochemistry, we do not have a wet lab, etc.</p>
<p>Thanks for doing your homework before sending an email.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rglab.org/job-inquiries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MonBug symposium</title>
		<link>http://www.rglab.org/monbug-symposium/</link>
		<comments>http://www.rglab.org/monbug-symposium/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 18:13:16 +0000</pubDate>
		<dc:creator>Raphael Gottardo</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Bioinformatics]]></category>
		<category><![CDATA[ircm]]></category>
		<category><![CDATA[meeting]]></category>
		<category><![CDATA[monbug]]></category>
		<category><![CDATA[Sequencing]]></category>

		<guid isPermaLink="false">http://www.rglab.org/monbug-symposium/</guid>
		<description><![CDATA[Today is the monbug symposium, and I thought I would send a quick note from the IRCM where it is currently taking place. We have already 

seen a series of great talks and I can&#8217;t wait for the next edition. You can see on this picture, Elaine Mardis, giving the second keynote lecture of the [...]]]></description>
			<content:encoded><![CDATA[<p>Today is the monbug symposium, and I thought I would send a quick note from the IRCM where it is currently taking place. We have already </p>
<p><center><a href='http://blogpress.w18.net/photos/09/09/03/421.jpg'><img src='http://blogpress.w18.net/photos/09/09/03/s_421.jpg' border='0' width='281' height='210' style='margin:5px'></a></center></p>
<p>seen a series of great talks and I can&#8217;t wait for the next edition. You can see on this picture, Elaine Mardis, giving the second keynote lecture of the day.  </p>
<p>&#8211; Post From My iPhone</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rglab.org/monbug-symposium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Statistics is sexy!</title>
		<link>http://www.rglab.org/statistics-is-sexy/</link>
		<comments>http://www.rglab.org/statistics-is-sexy/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 18:49:25 +0000</pubDate>
		<dc:creator>Raphael Gottardo</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.rglab.org/?p=397</guid>
		<description><![CDATA[An interesting article was published in the NY Times on Aug 5, 2009 stating how important statistics is in today&#8217;s world. To quote a sentence from the article: &#8220;I keep saying that the sexy job in the next 10 years will be statisticians,&#8221; said Hal Varian, chief economist at Google. The original article can be [...]]]></description>
			<content:encoded><![CDATA[<p>An interesting article was published in the NY Times on Aug 5, 2009 stating how important statistics is in today&#8217;s world. To quote a sentence from the article: &#8220;I keep saying that the sexy job in the next 10 years will be statisticians,&#8221; said Hal Varian, chief economist at Google. The original article can be found on the <a title="Statistics is sexy" href="http://www.nytimes.com/2009/08/06/technology/06stats.html?_r=1&amp;scp=1&amp;sq=statistics%20is%20sexy&amp;st=cse" target="_blank">NY Times website</a>. I meant to post this a few weeks ago, but I have been a bit lazy &#8230;</p>
<p>Similarly, statistics is prone to play an important role in genomics for the next decade at least with the introduction of next generation sequencers and other high throughput machines that are yet to be invented. This is good news for us, statisticians and computational biologists!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rglab.org/statistics-is-sexy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JSM Talk</title>
		<link>http://www.rglab.org/jsm-talk/</link>
		<comments>http://www.rglab.org/jsm-talk/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 11:00:24 +0000</pubDate>
		<dc:creator>Raphael Gottardo</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Bioinformatics]]></category>
		<category><![CDATA[ChIP-Seq]]></category>
		<category><![CDATA[PICS]]></category>
		<category><![CDATA[Slides]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[talks]]></category>

		<guid isPermaLink="false">http://www.rglab.org/?p=388</guid>
		<description><![CDATA[I have received a few emails asking me for my slides of my JSM talk on ChIP-Seq, so I have decided to post them online. You can download the slides here. If you have any questions please do not hesitate to contact me.
]]></description>
			<content:encoded><![CDATA[<p>I have received a few emails asking me for my slides of my JSM talk on ChIP-Seq, so I have decided to post them online. You can download the slides <a title="Talks" href="http://www.rglab.org/talks" target="_self">here</a>. If you have any questions please do not hesitate to contact me.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rglab.org/jsm-talk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>flowMerge</title>
		<link>http://www.rglab.org/flowmerge/</link>
		<comments>http://www.rglab.org/flowmerge/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 13:49:19 +0000</pubDate>
		<dc:creator>Greg Finak</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[bioconductor]]></category>
		<category><![CDATA[Bioinformatics]]></category>
		<category><![CDATA[R]]></category>

		<guid isPermaLink="false">http://www.rglab.org/?p=370</guid>
		<description><![CDATA[A new package for improving automated gating of flow cytometry data is now available in BioConductor development release 2.5. flowMerge improves identification of complex cell subpopulations in flowClust models by allowing multiple components to represent the same cell subpopulation. Version 0.3.5 is now in the public repository.
]]></description>
			<content:encoded><![CDATA[<p>A new package for improving automated gating of flow cytometry data is now available in BioConductor development release 2.5. <em><a href="http://www.bioconductor.org/packages/2.5/bioc/html/flowMerge.html">flowMerge</a></em> improves identification of complex cell subpopulations in <em>flowClust</em> models by allowing multiple components to represent the same cell subpopulation. Version <strong>0.3.5</strong> is now in the public repository.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rglab.org/flowmerge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
